As a fully qualified instructor, you can realistically expect to charge in the region of £17 to £22 per hour for your time.
A reasonable working week consists of anything between 35 and 45 lessons.
The table below gives an example of the net earnings for an instructor charging a lesson price of £19.50 per hour.
Note that these figures are after the deduction of fuel costs, with an estimated 16 miles per lesson fuel allowance. The car is yours to use personally, when not giving tuition, which is an added benefit.
| Hours Worked | 25 | 30 | 35 | 40 | 45 |
|---|---|---|---|---|---|
| Lesson Price | £19.50 | £19.50 | £19.50 | £19.50 | £19.50 |
| Total Income | £487.50 | £585 | £682.50 | £780 | £877.50 |
| less | |||||
| Car costs | £115 | £115 | £115 | £115 | £115 |
| CIA association fee | £95 | £95 | £95 | £95 | £95 |
| Fuel (diesel) | £30 | £36 | £42 | £48 | £54 |
| Total Costs | £240 | £246 | £252 | £258 | £264 |
| Net Weekly Earnings | £247.50 | £339 | £430.50 | £522 | £613.50 |
| Net annual income | £12,870 | £17,628 | £22,386 | £27,144 | £31,902 |
You should bear in mind that your prospective pupils will be looking for good quality tuition at a competitive price.
If the lesson price is too high, you will generally attract fewer pupils. On the other hand, you want to charge what the job is worth.
The trick is to get a happy medium between attracting enough customers and earning a fair income. This is where our marketing plan and over 20 years experience in the driver training industry come into effect.